Federal Income Tax Estimator (2024)
Estimate your 2024 federal income tax using current tax brackets. Single filers only for now. Does not include state tax, FICA, or deductions beyond the standard deduction.
2024 Federal Tax Brackets (Single Filer)
| Taxable Income | Tax Rate |
|---|---|
| $0 – $11,600 | 10% |
| $11,600 – $47,150 | 12% |
| $47,150 – $100,525 | 22% |
| $100,525 – $191,950 | 24% |
| $191,950 – $243,725 | 32% |
| $243,725 – $609,350 | 35% |
| Over $609,350 | 37% |
The 2024 standard deduction for single filers is $14,600. This is subtracted from gross income before applying brackets. For authoritative guidance, see the IRS 2024 inflation adjustments.